ASUS TUF Gaming F15 FX506LI
R16,999.00
| Finish / Color | Bonfire Black |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Processor | Intel® Core™ i7-10870H Processor 2.2 GHz (16M Cache, up to 5.0 GHz, 8 cores) |
| Display | 15.6-inch//FHD (1920 x 1080) 16:9//144Hz//(170/170)//Value IPS-level//250 nits//anti-glare display |
| Graphic | NVIDIA® GeForce® GTX 1650 Ti |
| Processor | 4GB GDDR6 |
| Memory | DDR4 16GB (8GB DDR4 SO-DIMM; 2933MHz ) *2 |
| 2x SO-DIMM slots | |
| Max memory 32GB | |
| Storage | Hard drive: 2.5″ SATA HDD |
| 1x STD 2.5” SATA HDD | |
| Solid State Drive: M.2 SATA/Nvme | |
| 1x M.2 SATA/Nvme slots | |
| 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
| M.2 SSD Support List | M.2 256GB PCIe SSD
M.2 512GB PCIe SSD M.2 1TB PCIe SSD |
| LAN | 10/100/1000 Mbps |
| 3G/4G | N/A |
| Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
| Keyboard | Backlit Chiclet Keyboard RGB |
| ScreenPad | N/A |
| NumberPad | N/A |
| WebCam | 720P HD camera |
| Interface | 2x USB 3.2 Gen 1 Type-A 1x Type C USB 3.2 Gen 2 with Power Delivery, Display Port and G-Sync//1x 3.5mm Combo Audio Jack |
| 1x HDMI 2.0b | |
| Audio | 2x 2W speaker; DTS software |
| Optical Drive | N/A |
| Dimensions | 39.9 x 26.9 x 2.34 ~ 2.60 cm |
| Weight | 2.60 Kg |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Security | BIOS Administrator Password and User Password Protection |
| Military Grade | MIL-STD-810G certified |
| Bundled Accessories | N/A |
| Warranty | 1 Year Carry-in |
| Warranty | ACX10-003811NR; ACX13-006824NR |





Reviews
There are no reviews yet.