ASUS All-in-One-PCs M241DAK
R10,999.00
| Operating System | Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
| Processor | AMD Ryzen™ 5 3500U Processor 2.1 GHz (4M Cache, up to 3.7 GHz, 4 cores) |
| Display | 23.8-inch//FHD (1920 x 1080) 16:9//LCD//250nits//sRGB: 100%//IPS-level Panel//Anti-glare display |
| Memory | 8GB DDR4 SO-DIMM |
| (Max memory 8GB) | |
| Storage | Hard drive: 2.5″ SATA HDD |
| No 2.5″ Drive bay | |
| Solid State Drive: M.2 SATA/Nvme | |
| 1x M.2 2280 PCIe 3.0×2 | |
| 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
| LAN | 1x RJ45 LAN jack for LAN insert (10 / 100 / 1000) |
| 3G/4G | N/A |
| Networking | Wi-Fi 5(802.11ac)+Bluetooth 5.0 (Dual band) 1*1 |
| Keyboard | Wireless golden keyboard//Wireless optical mouse |
| ScreenPad | N/A |
| NumberPad | N/A |
| WebCam | 720p HD camera |
| Interface (Side I/O Port) |
1x Kensington lock
1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
| (Back I/O Port) | 1x DC-in 1x HDMI in 1.4 1x HDMI out 1.4 4x USB 3.2 Gen 1 Type-A 1x RJ45 LAN jack for LAN insert (10 / 100 / 1000) |
| Audio | Built-in array microphone
Built-in speaker SonicMaster |
| Optical Drive | N/A |
| Dimensions | 54.0 x 40.9 x 4.8 ~ 16.5 cm |
| Weight | 05.40 kg |
| Power Adapter | ø5.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Security | BIOS Booting User Password Protection
HDD User Password Protection and Security McAfee LiveSafe™ 30-day trial Kensington lock |
| Trusted Platform Module (Firmware TPM) | |
| Military Grade | N/A |
| Bundled Accessories | N/A |
| Warranty | |
| Warranty Extension | |





Reviews
There are no reviews yet.