Asus ExpertBook B9400CEA
R23,999.00
| Finish / Color | Star Black, Mg-Li |
| Display | 14.0-inch//LED Backlit//LCD//400nits//FHD (1920 x 1080) 16:9//Anti-glare display//IPS-level Panel |
| Graphic | Intel® Iris Xe Graphics |
| Operating System | Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
| Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
| Memory | 16GB LPDDR4X on board |
| No Dimm slot | |
| Max memory 16GB | |
| Storage | Hard drive: 2.5″ SATA HDD |
| N/A | |
| Solid State Drive: M.2 SATA/Nvme | |
| 2x M.2 2280 PCIe 3.0×4 | |
| 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD | |
| M.2 SSD Support List | M.2 512GB PCIe SSD M.2 1TB PCIe SSD |
| LAN | 1x RJ45 LAN Jack for LAN insert(10/100/1000) |
| 3G/4G | N/A |
| Networking | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
| Keyboard | Backlit Chiclet Keyboard |
| ScreenPad | N/A |
| NumberPad | Support NumberPad |
| WebCam | 720p HD camera//With privacy shutter |
| Interface | 1x HDMI 2.0b
1x 3.5mm Combo Audio Jack//1x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery |
| Audio | Built-in speaker
Built-in array microphone//harman/kardon (Premium) |
| Optical Drive | N/A |
| Dimensions | 32.00 x 20.30 x 0.90 ~ 1.49 cm |
| Weight | 1.01 kg |
| Battery | 66WHrs, 4S1P, 4-cell Li-ion |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Security | BIOS Booting User Password Protection
HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 IR webcam with Windows Hello support Kensington Lock |
| Military Grade | US MIL-STD 810H military-grade standard |
| Bundled Accessories | Micro HDMI to RJ45 gigabit ethernet adapter
Sleeve |
| Warranty | 1 Year On-Site |
| Warranty Extension | ACX10-003844NX; ACX13-007534NX |





Reviews
There are no reviews yet.