ASUS Zenbook Flip 13 UX363
R21,999.00
| Finish / Color | Pine Grey, Aluminum |
| Display | 13.3-inch//OLED//400nits//FHD (1920 x 1080) 16:9//Glossy display//DCI-P3: 100%//Touch screen//Pantone Validated |
| Graphic | Intel® Iris Xe Graphics |
| Operating System | Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
| Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
| Memory | 16GB LPDDR4X on board |
| Max memory 16gb | |
| Storage | Hard drive: 2.5″ SATA HDD |
| No hard drive bays | |
| Solid State Drive: M.2 SATA/Nvme (1 Slot0 | |
| 1x M.2 2280 PCIe 3.0×4 | |
| 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
| M.2 SSD Support List | M.2 1TB G3x2 PCIe SSD
M.2 512GB G3x2 PCIe SSD |
| LAN | N/A |
| 3G/4G | N/A |
| Networking | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
| Keyboard | Backlit Chiclet Keyboard |
| ScreenPad | N/A |
| NumberPad | Support NumberPad |
| WebCam | HD camera with IR function to support Windows Hello//Without privacy shutter |
| Interface | 1x HDMI 1.4//1x USB 3.2 Gen 1 Type-A
2x Thunderbolt™ 4 supports display / power delivery |
| Audio | SonicMaster
Smart Amp Technology Built-in array microphone//harman/kardon (Mainstream) |
| Optical Drive | N/A |
| Dimensions | 30.50 x 21.10 x 1.19 ~ 1.39 cm |
| Weight | 1.30 kg |
| Battery | 67WHrs, 4S1P, 4-cell Li-ion |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Security | IR webcam with Windows Hello support Trusted Platform Module (TPM) |
| Military Grade | US MIL-STD 810G military-grade standard |
| Bundled Accessories | Stylus
USB-C to audio jack adapter |
| Warranty | 1 Year carry-in |
| ACX10-003846NB; ACX13-007534NB |





Reviews
There are no reviews yet.